Council election results 2014
Yeading 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 34.88% |
---|
Total number of electorate | 9,663 |
---|
Candidate | Votes |
---|
BIRAH, Mohinder Singh Labour Party | 2,121 |
SINGH, Jagjit Labour Party | 2,006 |
GARG, Narinder Kumari Labour Party | 2,004 |
PRESTON, Arthur Conservative Party | 794 |
HORN, Graham Conservative Party | 735 |
SHAUGHNESSY, Cheryl Conservative Party | 665 |
KNIGHT, Helen Louise UK Independence Party (UKIP) | 559 |
Winning positions | 3 |
---|
Total number of candidates | 7 |
---|
Total number of ballot papers | 3,370 |
---|
Total number of spoilt ballot papers | 19 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 5 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 14 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024