Council election results 2014
Manor 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 41.98% |
---|
Total number of electorate | 8,943 |
---|
Candidate | Votes |
---|
MILLS, Douglas Stuart Conservative Party | 2,221 |
O'BRIEN, Susan Conservative Party | 2,174 |
MARKHAM, Michael John Conservative Party | 2,128 |
MCENTEE, Paul Stephen UK Independence Party (UKIP) | 755 |
ESPLEY, Paul Labour Party | 582 |
O'SHEA, Anne Labour Party | 550 |
MATHUR, Shashi Labour Party | 451 |
CROOK, Peter Leslie Green Party | 353 |
WILKINSON, Geoffrey John Green Party | 327 |
COX, Albert Thomas Liberal Democrat | 277 |
THOMAS, Christopher Peter Liberal Democrat | 211 |
SALVANI, Antonio Liberal Democrat | 199 |
JONES, Brian Philip Trade Unionist and Socialist Coalition | 98 |
Winning positions | 3 |
---|
Total number of candidates | 13 |
---|
Total number of ballot papers | 3,754 |
---|
Total number of spoilt ballot papers | 4 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 2 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 2 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024