Council election results 2014
Harefield 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 38.22% |
---|
Total number of electorate | 5,843 |
---|
Candidate | Votes |
---|
HIGGINS, Henry Conservative Party | 897 |
PALMER, Jane Irene Conservative Party | 833 |
BARRY, Gerard Patrick UK Independence Party (UKIP) | 483 |
BARNES, Richard Michael Independent | 425 |
SODHA, Atul Independent | 394 |
HALSALL, Philip Labour Party | 308 |
EDWARD, Ian National Front Putting Britain First | 249 |
GOULD, Joshua Green Party | 184 |
NEW, Douglas Alfred Labour Party | 136 |
CLARK, Andrew Liberal Democrat | 98 |
CUNLIFFE, Alexander Martin Liberal Democrat | 47 |
CARSON, James Trade Unionist and Socialist Coalition | 30 |
Winning positions | 2 |
---|
Total number of candidates | 12 |
---|
Total number of ballot papers | 2,233 |
---|
Total number of spoilt ballot papers | 2 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 0 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 2 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024