Council election results 2014
Cavendish 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 40.83% |
---|
Total number of electorate | 9,085 |
---|
Candidate | Votes |
---|
LAVERY, Eddie Conservative Party | 2,175 |
WHITE, Michael Richard Conservative Party | 2,168 |
BARNES, Teji Conservative Party | 2,108 |
OSBORNE, Mark UK Independence Party (UKIP) | 792 |
MAJOR, Lesley Labour Party | 734 |
MAJOR, John Labour Party | 439 |
OLIVER, Sarah Ann Labour Party | 405 |
LEE, Graham John Green Party | 320 |
MARSHALL, Alison Carol Liberal Democrat | 231 |
MURRAY, Susan Jean Green Party | 230 |
BARRAND, Susan Michelle Liberal Democrat | 193 |
FISHER, Michael Frank Liberal Democrat | 160 |
MUSSI, Aldo Green Party | 117 |
JACKSON, Paul Trade Unionist and Socialist Coalition | 102 |
Winning positions | 3 |
---|
Total number of candidates | 14 |
---|
Total number of ballot papers | 3,709 |
---|
Total number of spoilt ballot papers | 3 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 0 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 3 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024