Council election results 2014
Northwood 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 36.65% |
---|
Total number of electorate | 8,733 |
---|
Candidate | Votes |
---|
MELVIN, Carol Conservative Party | 2,107 |
LEWIS, Richard Anthony Conservative Party | 1,988 |
SEAMAN-DIGBY, Scott Conservative Party | 1,896 |
HOLDING, Fiona Claire Green Party | 476 |
HAINES, William Stephen Hood UK Independence Party (UKIP) | 434 |
BELL, Aidan Richard Labour Party | 406 |
DHILLON, Mahan Singh Labour Party | 392 |
WIDGINGTON, Kim Barbara Labour Party | 368 |
ASQUITH, Jeremy Edmund Campion Liberal Democrat | 341 |
MASON, Emily Johanna Liberal Democrat | 199 |
JACOBS, Geoffrey Alan Liberal Democrat | 153 |
Winning positions | 3 |
---|
Total number of candidates | 11 |
---|
Total number of ballot papers | 3,201 |
---|
Total number of spoilt ballot papers | 8 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 1 |
---|
Mark by which voter could be identified | 2 |
---|
Unmarked or wholly void for uncertainty | 5 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024