Council election results 2014
Botwell 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 32.07% |
---|
Total number of electorate | 11,598 |
---|
Candidate | Votes |
---|
GARDNER, Janet Elizabeth Labour Party | 2,532 |
KHURSHEED, Mo Labour Party | 2,192 |
JARJUSSEY, Phoday Saikouba Labour Party | 2,142 |
AUSTIN, Paul Frederick UK Independence Party (UKIP) | 757 |
BOYDON-JONES, Caitlin Conservative Party | 531 |
MCKIRDY, Cam Conservative Party | 510 |
SMALLWOOD, Chris Conservative Party | 445 |
SMITH, Geoff Green Party | 335 |
BUCK, Jason Zaidi Trade Unionist and Socialist Coalition | 167 |
Winning positions | 3 |
---|
Total number of candidates | 9 |
---|
Total number of ballot papers | 3758 |
---|
Total number of spoilt ballot papers | 5 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 4 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 1 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024