Council election results 2014
Pinkwell 2014 election
Election date | 3 May 2018 |
---|
Percentage turnout | 33.03% |
---|
Total number of electorate | 10,079 |
---|
Candidate | Votes |
---|
DHILLON, Jazz Labour Party | 2,060 |
LAKHMANA, Kuldeep Labour Party | 1,981 |
MORSE, John Labour Party | 1,804 |
BRIDGES, Kelly-Marie Conservative Party | 670 |
ALBRIGHT, Zara Shaen Conservative Party | 649 |
KNIGHT, Stephen UK Independence Party (UKIP) | 608 |
HARDINGE, Tom Conservative Party | 604 |
LEE, Daniel Green Party | 306 |
DIMENT, Robert John Trade Unionist and Socialist Coalition | 128 |
Winning positions | 3 |
---|
Total number of candidates | 9 |
---|
Total number of ballot papers | 3,385 |
---|
Total number of spoilt ballot papers | 11 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 6 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 5 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024