Council election results 2014
Ickenham 2014 election
Election date | 22 May 2014 |
---|
Percentage turnout | 44.19% |
---|
Total number of electorate | 8,266 |
---|
Candidate | Votes |
---|
PUDDIFOOT, Ray Conservative Party | 2,519 |
HENSLEY, John Kenneth Edward Conservative Party | 2,250 |
SIMMONDS David Conservative Party | 2,069 |
DARKE, Stephen UK Independence Party (UKIP) | 694 |
BUCKINGHAM, John Labour Party | 603 |
FOX, Kevin Francis Labour Party | 542 |
HAGAN, Liam Andrew Labour Party | 496 |
KINRADE, Robin James Green Party | 306 |
WINTERBOTHAM, Melanie Margaret Liberal Democrat | 155 |
WINGROVE-OWENS, Diana Lesley Liberal Democrat | 132 |
MATHEN, Kim Mathulla Liberal Democrat | 116 |
Winning positions | 3 |
---|
Total number of candidates | 11 |
---|
Total number of ballot papers | 3,653 |
---|
Total number of spoilt ballot papers | 14 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 4 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 10 |
---|
Rejected in part | 0 |
---|
Page last updated: 11 Jun 2024