Wood End 2022 election
The results of the Wood End 2022 election.
Election date | Thursday 5 May 2022 |
---|
Percentage turnout | 28.23% |
---|
Total number of electorate | 11,793 |
---|
Candidate | Votes |
---|
GARELICK, Elizabeth Labour Party | 2,133 |
KAUR, Kamal Preet Labour Party | 2,073 |
MATHERS, Stuart Paul Labour Party | 1,978 |
BRIGHTMAN, Nicola Conservative Party | 969 |
GUDI, Reva Anil Conservative Party | 886 |
YARROW, David Anthony Conservative Party | 823 |
HOOPER, Chris Liberal Democrats | 236 |
BUCK, Jason Zaidi Trade Unionist and Socialist Coalition | 137 |
Winning positions | 3 |
---|
Total number of candidates | 8 |
---|
The number of ballot papers rejected was as follows:
Total number of spoilt ballot papers | 21 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 4 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 17 |
---|
Rejected in part | 0 |
---|