Pinkwell 2022 election
The results of the Pinkwell 2022 election.
Election date | Thursday 5 May 2022 |
---|
Percentage turnout | 29.32% |
---|
Total number of electorate | 10,632 |
---|
Candidate | Votes |
---|
GILL, Tony Labour Party | 2,314 |
LAKHMANA, Kuldeep Kaur Labour Party | 2,214 |
MAND, Gursharan Singh Labour Party | 2,154 |
GIDDINGS, Rosie Conservative Party | 692 |
UPJOHN, Darren Brian Conservative Party | 669 |
KAUFFMAN, Allan George Conservative Party | 635 |
Winning positions | 3 |
---|
Total number of candidates | 6 |
---|
The number of ballot papers rejected was as follows:
Total number of spoilt ballot papers | 9 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 4 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 5 |
---|
Rejected in part | 0 |
---|