Hillingdon West 2022 election
The results of the Hillingdon West 2022 election.
Election date | Thursday 5 May 2022 |
---|
Percentage turnout | 31.64% |
---|
Total number of electorate | 6,381 |
---|
Candidate | Votes |
---|
BENNETT, Adam Leslie Conservative Party | 1,124 |
CHAMDAL, Reeta Conservative Party | 1,014 |
MCDONALD, Margaret Theresa Labour Party | 704 |
MEEN, Ray Kenneth Labour Party | 688 |
PRATT, Christine Deanne Green Party | 213 |
ALLAM, David Robert Green Party | 184 |
Winning positions | 2 |
---|
Total number of candidates | 6 |
---|
The number of ballot papers rejected was as follows:
Total number of spoilt ballot papers | 16 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 3 |
---|
Mark by which voter could be identified | 0 |
---|
Unmarked or wholly void for uncertainty | 13 |
---|
Rejected in part | 0 |
---|