South Ruislip 2022 election
The results of the South Ruislip 2022 election.
Election date | Thursday 5 May 2022 |
---|
Percentage turnout | 35.87% |
---|
Total number of electorate | 11,626 |
---|
Candidate | Votes |
---|
MILLS, Richard James Conservative Party | 2,373 |
TUCKWELL, Steve Conservative Party | 2,356 |
MAKWANA, Heena Conservative Party | 2,343 |
LIBERTY, Connor Myles Labour Party | 1,195 |
SIM, Alexander Fraser Labour Party | 1,176 |
SHARMA, Mohan Lal Labour Party | 1,077 |
BAYNTON, Sandra Mary Green Party | 385 |
HOWES, Deborah Green Party | 365 |
RYTTER, Tiffany Independent | 298 |
CROOK, Peter Leslie Green Party | 271 |
Winning positions | 3 |
---|
Total number of candidates | 10 |
---|
The number of ballot papers rejected was as follows:
Total number of spoilt ballot papers | 12 |
---|
Want of official mark | 0 |
---|
Voting for more candidates than entitled to | 2 |
---|
Mark by which voter could be identified | 2 |
---|
Unmarked or wholly void for uncertainty | 8 |
---|
Rejected in part | 0 |
---|