Who lives in the borough?
Statistics tell us that these are the people living in the borough of Hillingdon. But who are the people behind the figures? Who are you? What are the stories behind the statistics?
Resident population (2018)
All people | 309,927 |
---|---|
Males | 155,787 |
Females | 154,140 |
Source: Greater London Authority (GLA)
Age group breakdown projections for Hillingdon (2018)
Non-English country of birth for residents (2011)
Ethnicity
Ethnicity | Number | Percentage |
---|---|---|
White - British | 129,365 | 41.7 |
White - Irish | 5,989 | 1.9 |
Other White | 25,654 | 8.3 |
BAME | 148,919 | 48.0 |
White and Black Caribbean | 3,481 | 1.1 |
White and Black African | 2,299 | 0.7 |
White and Asian | 4,754 | 1.5 |
Other Mixed | 4,479 | 1.4 |
Indian | 50,034 | 16.1 |
Pakistani | 12,613 | 4.1 |
Bangladeshi | 3,604 | 1.2 |
Chinese | 4,454 | 1.4 |
Other Asian | 23,734 | 7.7 |
Black African | 15,640 | 5.0 |
Black Caribbean | 5,726 | 1.8 |
Other Black | 5,757 | 1.9 |
Arab | 4,753 | 1.5 |
Any other ethnic groups | 7,593 | 2.4 |
Source: GLA